Used Cars, SUVs, Trucks for Sale in Milton
SE, Navi, Apple CarPlay, Backup Cam, Heated & Power Seats, Bluetooth, Alloys, Push Start
Price: | $21,850 |
Price does not include taxes and licensing fees.
Mileage:4,556 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3FA6P0HDXKR190802 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10938 |
City: | Milton |
2019 Honda Accord Touring 2.0T
Touring 2.0T, Sunroof, Leather, Navi, HUD, Wireless Phone Charging, Backup Cam, Lane Keeping, Adapti
Price: | $25,450 |
Price does not include taxes and licensing fees.
Mileage:109,519 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1HGCV2F93KA801004 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10984 |
City: | Milton |
2018 Volkswagen Tiguan Comfortline 4dr All-wheel Drive 4MOTION
Comfortline, 4Motion, Panoroof, Leather, Navi, Apple CarPlay, Android Auto, Backup Cam, Heated & Pow
Price: | $28,990 |
Price does not include taxes and licensing fees.
Mileage:14,050 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3VV2B7AXXJM181986 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10975 |
City: | Milton |
2018 Volkswagen Tiguan Comfortline 4dr All-wheel Drive 4MOTION
Comfortline
Price: | $25,990 |
Price does not include taxes and licensing fees.
Mileage:63,427 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3VV2B7AXXJM056986 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10990 |
City: | Milton |
2018 Volkswagen Tiguan Trendline 4dr All-wheel Drive 4MOTION
Trendline
Price: | $21,990 |
Price does not include taxes and licensing fees.
Mileage:85,594 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3VV0B7AX1JM103992 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 103992 |
City: | Milton |
NEW TIRES, Sunroof, Leather, Backup Cam, Heated & Power Seats, Lane Keeping, Adaptive Cruise
Price: | $16,990 |
Price does not include taxes and licensing fees.
Mileage:59,367 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 19UDE2F77HA801986 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10898 |
City: | Milton |
Premium, Sunroof, Leather, Backup Cam, Adaptive Cruise, Lane Keeping, Heated & Power Seats
Price: | $14,895 |
Price does not include taxes and licensing fees.
Mileage:110,219 km
Body Style: | Other |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 19UDE2F78HA802094 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10905 |
City: | Milton |
2017 BMW X5 xDrive35i 4dr All-wheel Drive Sports Activity Vehicle
xDrive35i, Apple CarPlay, Panoroof, Leather, Navi, Backup Cam, HUD, Heated & Power Seats, Bluetooth,
Price: | $32,645 |
Price does not include taxes and licensing fees.
Mileage:84,651 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 5UXKR0C37H0V84735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10899 |
City: | Milton |
Price: | $23,990 |
Price does not include taxes and licensing fees.
Mileage:72,341 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1G6AG5RX0H0213767 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 213767 |
City: | Milton |
Loading More Vehicles ...
